Businesses sold in Florida with 4 COP Licenses.
Businesses Sold with 4 COP Licenses (not SRX) | | | |
Category Detail | Sales | Sld Price | Sld Assets |
Adult Entertainment | $ 120,000.00 | $ 35,000.00 | $ 20,000.00 |
Adult Nite Club | $ 649,927.00 | $ 215,000.00 | $ 85,000.00 |
Adult Nite Club | $ 600,000.00 | $ 325,000.00 | $ 329,500.00 |
Adult Nite Club | $ 520,000.00 | $ 275,000.00 | $ 94,000.00 |
Adult Nite Club | $ 220,000.00 | $ 470,000.00 | $ 470,000.00 |
Liquor Bar /Lounge | $4,700,435.00 | $1,000,000.00 | $1,000,000.00 |
Liquor Bar /Lounge | $ 758,848.00 | $ 630,000.00 | $ 630,000.00 |
Liquor Bar /Lounge | $ 650,577.00 | $ 165,000.00 | $ 135,500.00 |
Liquor Bar /Lounge | $ 650,000.00 | $ 335,000.00 | $ 85,000.00 |
Liquor Bar /Lounge | $ 600,000.00 | $ 109,000.00 | $ 402,000.00 |
Liquor Bar /Lounge | $ 600,000.00 | $ 52,000.00 | $ 150,000.00 |
Liquor Bar /Lounge | $ 574,627.00 | $ 475,000.00 | $ 25,000.00 |
Liquor Bar /Lounge | $ 555,910.00 | $ 375,000.00 | $ 375,000.00 |
Liquor Bar /Lounge | $ 540,500.00 | $ 900,000.00 | $ 765,000.00 |
Liquor Bar /Lounge | $ 516,000.00 | $ 210,000.00 | $ 162,500.00 |
Liquor Bar /Lounge | $ 431,647.00 | $ 335,000.00 | $ 220,377.00 |
Liquor Bar /Lounge | $ 410,000.00 | $ 75,000.00 | $ 65,000.00 |
Liquor Bar /Lounge | $ 400,000.00 | $ 275,000.00 | $ 383,000.00 |
Liquor Bar /Lounge | $ 386,294.00 | $ 226,000.00 | $ 100,000.00 |
Liquor Bar /Lounge | $ 376,136.00 | $ 375,000.00 | $ 175,000.00 |
Liquor Bar /Lounge | $ 325,000.00 | $ 254,000.00 | $ 105,000.00 |
Liquor Bar /Lounge | $ 300,000.00 | $ 355,000.00 | $ 355,000.00 |
Liquor Bar /Lounge | $ 287,209.00 | $ 260,000.00 | $ - |
Liquor Bar /Lounge | $ 280,000.00 | $ 175,000.00 | $ 103,000.00 |
Liquor Bar /Lounge | $ 276,998.00 | $ 45,500.00 | $ 28,000.00 |
Liquor Bar /Lounge | $ 271,419.00 | $ 175,000.00 | $ 162,000.00 |
Liquor Bar /Lounge | $ 263,633.00 | $ 170,000.00 | $ 120,000.00 |
Liquor Bar /Lounge | $ 260,000.00 | $ 165,000.00 | $ 60,000.00 |
Liquor Bar /Lounge | $ 255,185.00 | $ 317,500.00 | $ 105,000.00 |
Liquor Bar /Lounge | $ 240,000.00 | $ 200,000.00 | $ 140,000.00 |
Liquor Bar /Lounge | $ 237,547.00 | $ 50,000.00 | $ 70,100.00 |
Liquor Bar /Lounge | $ 208,940.00 | $ 125,000.00 | $ 119,500.00 |
Liquor Bar /Lounge | $ 207,483.00 | $ 275,000.00 | $ 125,000.00 |
Liquor Bar /Lounge | $ 204,624.00 | $ 100,000.00 | $ 10,000.00 |
Liquor Bar /Lounge | $ 180,000.00 | $ 225,000.00 | $ 70,000.00 |
Liquor Bar /Lounge | $ 180,000.00 | $ 53,000.00 | $ 40,000.00 |
Liquor Bar /Lounge | $ 162,948.00 | $ 500,000.00 | $ 45,000.00 |
Liquor Bar /Lounge | $ 133,489.00 | $ 124,000.00 | $ 92,000.00 |
Liquor Bar /Lounge | $ - | $ 300,000.00 | $ 300,000.00 |
Liquor Bar /Lounge | $ - | $ 200,000.00 | $ - |
Liquor Bar /Lounge | $ - | $ 190,000.00 | $ 252,952.00 |
Liquor Bar /Lounge | $ - | $ 100,000.00 | $ 225,000.00 |
Liquor Bar /Lounge | $ - | $ 75,000.00 | $ 75,000.00 |
Liquor Dance Club | $ 950,000.00 | $ 370,000.00 | $ 370,000.00 |
Liquor Dance Club | $ 120,000.00 | $ 90,000.00 | $ 83,000.00 |
Liquor License Only | $ 300,000.00 | $ 194,816.00 | $ 194,816.00 |
Liquor License Only | $ 50,000.00 | $ 50,000.00 | $ 50,000.00 |
Liquor License Only | $ - | $ 413,200.00 | $ 413,200.00 |
Liquor License Only | $ - | $ 285,000.00 | $ 285,000.00 |
Liquor License Only | $ - | $ 250,000.00 | $ 250,000.00 |
Liquor License Only | $ - | $ 250,000.00 | $ 250,000.00 |
Liquor License Only | $ - | $ 230,000.00 | $ 230,000.00 |
Liquor License Only | $ - | $ 220,000.00 | $ - |
Liquor License Only | $ - | $ 185,000.00 | $ 185,000.00 |
Liquor License Only | $ - | $ 155,000.00 | $ 155,000.00 |
Liquor License Only | $ - | $ 150,000.00 | $ 150,000.00 |
Liquor License Only | $ - | $ 90,000.00 | $ 90,000.00 |
Liquor License Only | $ - | $ 75,000.00 | $ - |
Liquor License Only | $ - | $ 65,000.00 | $ 65,000.00 |
Liquor Nite Club | $2,788,262.00 | $ 619,000.00 | $1,528,000.00 |
Liquor Nite Club | $1,000,000.00 | $ 50,000.00 | $ 50,000.00 |
Liquor Nite Club | $ 887,235.00 | $ 210,000.00 | $ 140,000.00 |
Liquor Nite Club | $ 850,000.00 | $ 280,000.00 | $ 180,000.00 |
Liquor Nite Club | $ 845,950.00 | $ 435,000.00 | $ 300,000.00 |
Liquor Nite Club | $ 750,000.00 | $ 210,000.00 | $ 125,000.00 |
Liquor Nite Club | $ 737,553.00 | $ 850,000.00 | $ 620,000.00 |
Liquor Nite Club | $ 700,000.00 | $ 200,000.00 | $ 240,000.00 |
Liquor Nite Club | $ 624,000.00 | $ 399,900.00 | $ 70,000.00 |
Liquor Nite Club | $ 582,383.00 | $ 60,000.00 | $ 60,000.00 |
Liquor Nite Club | $ 540,000.00 | $ 55,000.00 | $ 55,000.00 |
Liquor Nite Club | $ 530,000.00 | $ 225,000.00 | $ 200,000.00 |
Liquor Nite Club | $ 437,100.00 | $ 190,000.00 | $ 150,000.00 |
Liquor Nite Club | $ 420,000.00 | $ 199,000.00 | $ 250,000.00 |
Liquor Nite Club | $ 400,200.00 | $ 255,000.00 | $ 155,000.00 |
Liquor Nite Club | $ 350,000.00 | $ 225,000.00 | $ 292,000.00 |
Liquor Nite Club | $ 330,000.00 | $ 125,000.00 | $ 75,000.00 |
Liquor Nite Club | $ 284,124.00 | $ 220,000.00 | $ 75,000.00 |
Liquor Nite Club | $ 102,007.00 | $ 160,000.00 | $ - |
Liquor Nite Club | $ - | $ 175,000.00 | $ - |
Liquor Nite Club | $ - | $ 120,000.00 | $ 281,000.00 |
Liquor Package Store | $7,800,000.00 | $5,050,000.00 | $3,400,000.00 |
Liquor Package Store | $3,057,000.00 | $3,285,000.00 | $3,285,000.00 |
Liquor Package Store | $1,914,469.00 | $ 480,000.00 | $ 480,000.00 |
Liquor Package Store | $1,900,000.00 | $1,350,000.00 | $ 890,000.00 |
Liquor Package Store | $1,781,623.00 | $ 535,000.00 | $ 535,000.00 |
Liquor Package Store | $1,690,556.00 | $ 690,000.00 | $ 450,000.00 |
Liquor Package Store | $1,554,000.00 | $1,000,168.00 | $ 350,000.00 |
Liquor Package Store | $1,456,672.00 | $ 750,000.00 | $ 460,000.00 |
Liquor Package Store | $1,422,993.00 | $ 675,000.00 | $ 325,000.00 |
Liquor Package Store | $1,404,187.00 | $ 761,660.00 | $ 371,660.00 |
Liquor Package Store | $1,393,121.00 | $ 400,000.00 | $ 325,000.00 |
Liquor Package Store | $1,375,624.00 | $1,500,000.00 | $1,500,000.00 |
Liquor Package Store | $1,344,605.00 | $ 430,000.00 | $ 265,000.00 |
Liquor Package Store | $1,338,127.00 | $1,540,000.00 | $1,075,000.00 |
Liquor Package Store | $1,300,000.00 | $ 399,000.00 | $ 235,000.00 |
Liquor Package Store | $1,195,000.00 | $ 300,000.00 | $ 42,000.00 |
Liquor Package Store | $1,192,918.00 | $ 315,179.00 | $ 163,511.00 |
Liquor Package Store | $1,135,765.00 | $ 536,440.00 | $ 306,440.00 |
Liquor Package Store | $1,113,564.00 | $ 330,000.00 | $ 161,700.00 |
Liquor Package Store | $1,100,000.00 | $ 195,000.00 | $ 18,001.00 |
Liquor Package Store | $1,062,997.00 | $ 375,000.00 | $ - |
Liquor Package Store | $1,017,453.00 | $ 545,300.00 | $ 535,000.00 |
Liquor Package Store | $ 966,019.00 | $ 735,000.00 | $ 367,000.00 |
Liquor Package Store | $ 958,171.00 | $ 615,000.00 | $ 380,000.00 |
Liquor Package Store | $ 918,950.00 | $ 440,000.00 | $ 135,000.00 |
Liquor Package Store | $ 900,000.00 | $ 540,000.00 | $ 540,000.00 |
Liquor Package Store | $ 900,000.00 | $ 150,000.00 | $ 30,000.00 |
Liquor Package Store | $ 897,663.00 | $ 249,000.00 | $ 149,000.00 |
Liquor Package Store | $ 862,282.00 | $ 170,000.00 | $ 132,000.00 |
Liquor Package Store | $ 850,000.00 | $ 323,671.00 | $ 198,971.00 |
Liquor Package Store | $ 830,856.00 | $ 285,000.00 | $ 285,000.00 |
Liquor Package Store | $ 824,681.00 | $ 420,000.00 | $ 293,000.00 |
Liquor Package Store | $ 755,867.00 | $ 145,000.00 | $ - |
Liquor Package Store | $ 750,000.00 | $ 242,500.00 | $ 135,000.00 |
Liquor Package Store | $ 749,000.00 | $ 440,000.00 | $ 365,000.00 |
Liquor Package Store | $ 739,093.00 | $ 399,000.00 | $ 280,000.00 |
Liquor Package Store | $ 701,644.00 | $ 275,000.00 | $ 262,000.00 |
Liquor Package Store | $ 698,987.00 | $ 752,205.00 | $ 550,000.00 |
Liquor Package Store | $ 682,516.00 | $ 252,537.00 | $ 87,537.00 |
Liquor Package Store | $ 660,000.00 | $ 385,000.00 | $ 385,000.00 |
Liquor Package Store | $ 600,000.00 | $ 241,000.00 | $ 175,000.00 |
Liquor Package Store | $ 600,000.00 | $ 192,500.00 | $ 10,000.00 |
Liquor Package Store | $ 600,000.00 | $ 165,000.00 | $ 97,000.00 |
Liquor Package Store | $ 558,578.00 | $ 90,000.00 | $ 55,000.00 |
Liquor Package Store | $ 548,481.00 | $ 375,000.00 | $ 20,000.00 |
Liquor Package Store | $ 534,298.00 | $ 255,000.00 | $ 177,000.00 |
Liquor Package Store | $ 500,000.00 | $ 213,000.00 | $ 200,000.00 |
Liquor Package Store | $ 500,000.00 | $ 31,500.00 | $ - |
Liquor Package Store | $ 498,000.00 | $ 131,563.00 | $ 50,000.00 |
Liquor Package Store | $ 475,000.00 | $ 325,000.00 | $ 319,000.00 |
Liquor Package Store | $ 447,109.00 | $ 220,000.00 | $ 15,000.00 |
Liquor Package Store | $ 437,400.00 | $ 160,000.00 | $ 120,000.00 |
Liquor Package Store | $ 418,000.00 | $ 70,000.00 | $ 15,000.00 |
Liquor Package Store | $ 382,849.00 | $ 125,000.00 | $ 110,000.00 |
Liquor Package Store | $ 335,000.00 | $ 335,000.00 | $ 225,000.00 |
Liquor Package Store | $ 289,031.00 | $ 400,000.00 | $ 241,000.00 |
Liquor Package Store | $ 283,875.00 | $ 91,576.00 | $ 91,576.00 |
Liquor Package Store | $ 125,000.00 | $ 55,000.00 | $ 15,000.00 |
Liquor Package Store | $ 35,000.00 | $ 241,154.00 | $ 241,154.00 |
Liquor Package Store | $ - | $ 213,734.00 | $ 320,000.00 |
Liquor Package Store | $ - | $ 75,000.00 | $ 75,000.00 |
Liquor Package Store | $ - | $ 75,000.00 | $ - |
Lounge & Package Store | $2,136,102.00 | $ 855,000.00 | $ 838,000.00 |
Lounge & Package Store | $ 742,998.00 | $ 163,260.00 | $ 108,260.00 |
Lounge & Package Store | $ 738,661.00 | $1,465,000.00 | $1,165,000.00 |
Lounge & Package Store | $ 700,000.00 | $ 215,000.00 | $ 30,000.00 |
Lounge & Package Store | $ 420,000.00 | $ 157,500.00 | $ 130,000.00 |
Lounge & Package Store | $ 397,262.00 | $ 495,000.00 | $ 649,000.00 |
Lounge & Package Store | $ 207,726.00 | $ 169,000.00 | $ 169,000.00 |
Lounge & Package Store | $ - | $ 75,000.00 | $ 75,000.00 |
|
Comments
Post a Comment