Category Detail | Gross Sales | Sold Price |
A.L.F. | 80,400 | 166,300 |
A.L.F. | 0 | 145,000 |
A.L.F. | 71,200 | 170,000 |
A.L.F. | 115,800 | 182,500 |
A.L.F. | 165,000 | 200,000 |
A.L.F. | 135,600 | 240,000 |
A.L.F. | 85,509 | 242,000 |
A.L.F. | 151,200 | 325,000 |
A.L.F. | 0 | 628,867 |
A.L.F. | 468,000 | 900,000 |
A.L.F. | 487,000 | 900,000 |
A.L.F. | 504,000 | 995,000 |
A.L.F. | 417,000 | 1,150,000 |
A.L.F. | 624,000 | 2,350,000 |
Elder Care | 3,714 | 28,000 |
Half Way /Recovery House | 130,308 | 70,000 |
Laser Clinic | 0 | 35,000 |
Medical Asst Living | 172,590 | 250,000 |
Medical Asst Living | 1,800,000 | 2,750,000 |
Medical Asst Living | 899,055 | 400,000 |
Medical Asst Living | 1,280,139 | 595,000 |
Medical Asst Living | 380,600 | 595,000 |
Medical Asst Living | 369,954 | 830,000 |
Medical Asst Living | 500,425 | 1,100,000 |
Medical Asst Living | 478,951 | 1,168,000 |
Medical Asst Living | 866,748 | 2,150,000 |
Medical Billing Service | 208,431 | 100,000 |
Medical Billing Service | 165,676 | 175,000 |
Medical Billing Service | 153,375 | 215,000 |
Medical Billing Service | 188,309 | 220,000 |
Medical Billing Service | 918,749 | 1,000,000 |
Medical Case Management | 656,223 | 120,000 |
Medical Case Management | 1,450,000 | 1,500,000 |
Medical Chiropractic | 75,000 | 25,000 |
Medical Chiropractic | 191,359 | 110,000 |
Medical Chiropractic | 247,815 | 189,500 |
Medical Chiropractic | 684,709 | 265,000 |
Medical Chiropractic | 392,792 | 436,000 |
Medical Chiropractic | 1,079,000 | 500,000 |
Medical Chiropractic | 1,079,954 | 1,000,000 |
Medical Chiropractic | 1,182,712 | 1,200,000 |
Medical Chiropractic | 1,520,580 | 870,000 |
Medical Clinic | 200,000 | 7,000 |
Medical Clinic | 161,533 | 75,000 |
Medical Clinic | 324,703 | 105,000 |
Medical Clinic | 160,000 | 132,000 |
Medical Clinic | 409,880 | 250,000 |
Medical Clinic | 355,511 | 330,000 |
Medical Clinic | 606,481 | 400,000 |
Medical Clinic | 738,571 | 450,000 |
Medical Clinic | 619,000 | 437,000 |
Medical Clinic | 1,146,000 | 590,000 |
Medical Clinic | 0 | 725,000 |
Medical Clinic | 1,440,040 | 1,250,000 |
Medical Clinic | 1,400,812 | 1,800,000 |
Medical Clinic | 2,162,000 | 3,400,000 |
Medical Clinic | 1,625,323 | 3,300,000 |
Medical Clinic | 3,723,258 | 5,000,000 |
Medical Discount Organization | 51,046 | 60,000 |
Medical Equip Lease | 134,451 | 166,000 |
Medical Equip Lease | 541,918 | 205,000 |
Medical Equip Lease | 740,243 | 375,000 |
Medical Equip Lease | 426,704 | 475,000 |
Medical Equip Lease | 628,107 | 550,000 |
Medical Equip Lease | 636,616 | 750,000 |
Medical Equip Lease | 1,527,250 | 1,681,082 |
Medical Equipment | 2,809,667 | 3,200,000 |
Medical Equipment | 0 | 50,000 |
Medical Equipment | 151,709 | 66,000 |
Medical Equipment | 240,875 | 50,000 |
Medical Equipment | 311,465 | 150,000 |
Medical Equipment | 400,000 | 137,953 |
Medical Equipment | 207,638 | 180,000 |
Medical Equipment | 648,207 | 155,000 |
Medical Equipment | 557,420 | 189,000 |
Medical Equipment | 529,293 | 325,000 |
Medical Equipment | 365,981 | 235,000 |
Medical Equipment | 0 | 325,000 |
Medical Equipment | 359,021 | 248,864 |
Medical Equipment | 360,109 | 357,319 |
Medical Equipment | 628,107 | 550,000 |
Medical Equipment | 2,463,672 | 850,000 |
Medical Equipment | 716,262 | 1,200,000 |
Medical Equipment | 1,856,568 | 1,100,000 |
Medical Equipment | 1,334,592 | 1,400,000 |
Medical Equipment | 1,334,592 | 1,400,000 |
Medical Equipment | 2,932,224 | 1,750,000 |
Medical Equipment | 2,372,305 | 1,800,000 |
Medical Equipment | 848,659 | 1,325,000 |
Medical Equipment | 2,200,000 | 1,550,000 |
Medical Equipment | 1,224,303 | 2,300,000 |
Medical Furniture | 207,279 | 153,600 |
Medical Hearing Aids | 195,659 | 175,000 |
Medical Hearing Aids | 672,786 | 237,500 |
Medical Hearing Aids | 655,085 | 298,000 |
Medical Hearing Aids | 560,000 | 300,000 |
Medical Hearing Aids | 917,801 | 395,000 |
Medical Home Care | 83,136 | 30,000 |
Medical Home Care | 164,041 | 40,000 |
Medical Home Care | 602,911 | 70,000 |
Medical Home Care | 535,000 | 97,400 |
Medical Home Care | 684,000 | 200,000 |
Medical Home Care | 852,733 | 157,000 |
Medical Home Care | 450,000 | 224,500 |
Medical Home Care | 304,075 | 210,000 |
Medical Home Care | 1,106,992 | 400,000 |
Medical Home Care | 1,063,845 | 350,000 |
Medical Home Care | 1,238,279 | 585,000 |
Medical Home Care | 1,595,000 | 1,050,000 |
Medical Home Care | 1,250,000 | 1,310,000 |
Medical Laboratory | 5,081 | 59,900 |
Medical Laboratory | 437,316 | 135,000 |
Medical Laboratory | 640,231 | 450,000 |
Medical MD Practice | 280,728 | 60,000 |
Medical MD Practice | 144,000 | 70,000 |
Medical MD Practice | 1,015,457 | 110,000 |
Medical MD Practice | 326,990 | 125,000 |
Medical MD Practice | 269,150 | 150,000 |
Medical MD Practice | 360,000 | 60,000 |
Medical MD Practice | 0 | 140,000 |
Medical MD Practice | 430,001 | 75,000 |
Medical MD Practice | 243,096 | 275,000 |
Medical MD Practice | 490,486 | 234,000 |
Medical MD Practice | 424,073 | 125,000 |
Medical MD Practice | 0 | 290,000 |
Medical MD Practice | 439,730 | 100,000 |
Medical MD Practice | 837,363 | 300,000 |
Medical MD Practice | 435,056 | 220,000 |
Medical MD Practice | 634,792 | 380,000 |
Medical MD Practice | 651,468 | 330,000 |
Medical MD Practice | 947,376 | 475,000 |
Medical MD Practice | 481,565 | 470,000 |
Medical MD Practice | 1,182,595 | 600,000 |
Medical MD Practice | 740,000 | 1,500,000 |
Medical Pharmacy | 1,389,533 | 169,000 |
Medical Pharmacy | 432,341 | 105,000 |
Medical Pharmacy | 618,690 | 240,000 |
Medical Pharmacy | 2,022,813 | 450,000 |
Medical Pharmacy | 562,228 | 250,000 |
Medical Pharmacy | 3,507,884 | 1,221,500 |
Medical Spa | 211,916 | 140,000 |
Medical Spa | 158,852 | 200,000 |
Medical Spa | 0 | 229,045 |
Medical Spa | 353,325 | 875,000 |
Medical Speech Therapy | 267,479 | 35,000 |
Medical Staffing | 199,514 | 60,000 |
Medical Staffing | 338,194 | 95,000 |
Medical Staffing | 727,410 | 325,000 |
Medical Staffing | 693,743 | 300,000 |
Medical Staffing | 850,925 | 225,000 |
Medical Staffing | 1,008,596 | 325,000 |
Medical Staffing | 1,426,562 | 750,000 |
Medical Supplies | 350,000 | 92,500 |
Medical Supplies | 149,316 | 65,000 |
Medical Supplies | 920,689 | 219,000 |
Medical Supplies | 369,497 | 250,000 |
Medical Supplies | 348,706 | 250,000 |
Medical Supplies | 521,398 | 195,000 |
Medical Supplies | 605,364 | 355,000 |
Medical Supplies | 418,000 | 234,900 |
Medical Supplies | 1,136,758 | 695,000 |
Medical Supplies | 650,977 | 850,000 |
Medical Supplies | 874,612 | 985,000 |
Medical Supplies | 1,139,981 | 1,000,000 |
Medical Supplies | 1,220,349 | 1,020,000 |
Medical Supplies | 893,372 | 1,200,000 |
Medical Supplies | 932,468 | 1,250,000 |
Medical Testing | 96,925 | 25,000 |
Medical Testing | 113,835 | 60,000 |
Medical Testing | 0 | 80,000 |
Medical Testing | 162,000 | 145,000 |
Medical Testing | 162,000 | 114,800 |
Medical Testing | 162,000 | 145,000 |
Medical Testing | 162,000 | 102,500 |
Medical Testing | 258,250 | 195,000 |
Medical Testing | 173,340 | 135,000 |
Medical Testing | 355,399 | 152,500 |
Medical Testing | 331,481 | 250,000 |
Medical Transcribing | 144,118 | 23,000 |
Medical Transcribing | 31,130 | 23,500 |
Medical Transcribing | 108,479 | 45,000 |
Medical Transcribing | 124,385 | 54,000 |
Medical Transcribing | 305,915 | 77,000 |
Medical Transcribing | 231,823 | 112,000 |
Medical Transcribing | 263,376 | 90,000 |
Medical Transcribing | 237,270 | 135,000 |
Medical Transcribing | 308,000 | 50,000 |
Medical Weight Loss | 151,000 | 103,208 |
Medical Weight Loss | 578,462 | 175,000 |
Medical-MRI | 270,000 | 22,000 |
Medical-MRI | 467,000 | 230,000 |
Medical-MRI | 0 | 550,000 |
Medical-MRI | 1,333,800 | 500,000 |
Medical-MRI | 2,402,134 | 1,350,000 |
Non-Med Home Care | 264,917 | 54,000 |
Non-Med Home Care | 190,000 | 260,000 |
Non-Med Home Care | 925,000 | 360,000 |
Non-Med Home Care | 1,119,008 | 450,000 |
Physical Therapy | 99,785 | 69,000 |
Physical Therapy | 259,945 | 85,000 |
Physical Therapy | 325,191 | 130,000 |
Physical Therapy | 0 | 169,000 |
Physical Therapy | 252,826 | 325,000 |
Physical Therapy | 902,588 | 600,000 |
Physical Therapy | 730,000 | 735,000 |
Physical Therapy | 5,215,809 | 4,000,000 |
Podiarty Care | 279,468 | 107,500 |
Podiarty Care | 744,136 | 700,000 |
Psychotherapy | 114,000 | 180,000 |
Substance Abuse | 432,858 | 315,000 |
Substance Abuse | 483,577 | 870,000 |
|
Comments
Post a Comment